Corporate Information
Home > Corporate Information
PDF files require Adobe Reader.
Articles
| Article | Description | Publication | Issue | |
| “Working together to promote safety in transport” | Article profiling the commitment of DECA and TWUSUPER to driver safety within the transport industry | March 2012 | Download | |
| “Flexibility Boost” | Article on the importance of relevant, effective education and training in the Heavy Vehicle industry | ATN Magazine | March 2012 | Download |
| “Not all driver training is created equal” | Feature on effective driver training practices and methodology | ABC Magazine | March 2012 | Download |
| “Young Drivers Hold Key to Future” | Feature on the need for younger drivers to enter the Bus & Coach industry and how, with the right training, these drivers can obtain the right insurance | ABC Magazine | January 2012 | Download |
| “Simulated Training=Real Results” | Article on the many benefits of using a driving simulator, such as DECA’s DriveSim | ATN Magazine | January 2012 | Download |
| “Coaching for the Bus Industry” | Article on how the right training can turn a simple licence holder into a good bus driver | ABC Magazine | November 2011 | Download |
| “New Techniques for New Technologies” | Article on the need for the right training for drivers who drive vehicles equipped with the latest stability technology | ATN Magazine | November 2011 | Download |
| “Training for Stability in Transport” | Article on the many benefits of our Rollover Prevention & Stability Program | October 2011 | Download | |
Brochures
| State | Brochure | |
| National | Essential Information for Course Participants | Download |
| Victoria | Heavy Vehicle Licensing | Download |
| Tasmania | Heavy Vehicle Licensing | Download |
| Victoria | Motorcycle Rider Training & Testing | Download |
| Tasmania | Motorcycle Rider Training & Testing | Download |
| Victoria | Rollover Prevention & Stability Program | Download |
Reports
| 2012 Annual Report | Download |
| 2011 Annual Report | Download |
| 2010 Annual Report | Download |
| RTO Summary Report | Download |
| RTO Enrolments and Completions Report | Download |
| Registering Body Report | Download |
| Fees Schedule | Download |
| Fees & Charges Information | Download |









